
| Northern League: Division One | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Ash | BT | BS | BT | BA | Che | Con | DF | DC | JR | MT | NB | NT | SRS | Shi | ST | SN | TLT | Was | WAC | WAT | WB |
| Ash | 1-1 | 0-1 | 1-2 | 1-0 | 3-1 | 2-5 | 0-1 | 1-2 | 3-1 | 2-2 | 2-1 | 2-1 | 2-3 | 0-2 | 2-2 | 1-2 | 1-1 | 2-0 | 1-1 | 0-4 | 0-3 | |
| BT | 2-1 | 2-3 | 0-2 | 1-1 | 0-1 | 1-5 | 1-0 | 0-3 | 1-1 | 1-1 | 1-3 | 2-2 | 0-1 | 2-1 | 2-2 | 2-1 | 1-0 | 0-2 | 3-5 | 2-2 | 1-5 | |
| BS | 0-0 | 3-0 | 1-4 | 2-1 | 2-0 | 0-0 | 2-0 | 2-4 | 0-3 | 2-3 | 2-1 | 1-0 | 2-2 | 1-1 | 3-1 | 1-3 | 0-1 | 1-0 | 2-0 | 4-2 | 1-5 | |
| BT | 0-2 | 3-3 | 3-2 | 3-3 | 3-0 | 4-2 | 2-3 | 1-2 | 3-1 | 1-2 | 4-2 | 5-0 | 3-0 | 1-3 | 2-0 | 2-1 | 0-2 | 1-3 | 1-2 | 2-3 | 3-1 | |
| BA | 0-1 | 2-2 | 1-2 | 0-1 | 2-1 | 0-3 | 0-1 | 1-2 | 1-1 | 0-2 | 2-5 | 1-2 | 3-2 | 1-2 | 0-1 | 3-2 | 0-3 | 3-2 | 2-0 | 3-1 | 0-2 | |
| Che | 0-4 | 0-3 | 3-3 | 1-1 | 4-3 | 0-3 | 0-2 | 0-1 | 2-1 | 2-1 | 0-2 | 2-2 | 1-1 | 2-1 | 1-1 | 2-1 | 1-1 | 2-2 | 2-3 | 1-1 | 0-6 | |
| Con | 7-0 | 0-1 | 2-1 | 2-2 | 8-1 | 2-0 | 1-1 | 2-4 | 3-0 | 1-0 | 30/04 | 1-2 | 5-1 | 3-0 | 1-0 | 3-3 | 2-0 | 3-0 | 3-3 | 1-1 | 2-0 | |
| DF | 1-0 | 4-0 | 2-3 | 3-0 | 1-1 | 2-0 | 1-0 | 1-1 | 1-0 | 1-1 | 2-1 | 2-4 | 3-1 | 0-4 | 3-2 | 2-2 | 1-2 | 2-1 | 2-1 | 1-4 | 3-3 | |
| DC | 5-0 | 1-0 | 0-0 | 4-1 | 2-1 | 4-0 | 0-3 | 2-0 | 3-1 | 3-1 | 2-4 | 3-0 | 2-0 | 1-0 | 3-1 | 1-1 | 5-2 | 9-0 | 3-1 | 5-1 | 2-2 | |
| JR | 2-0 | 0-3 | 1-2 | 2-3 | 2-1 | 0-3 | 1-4 | 1-2 | 1-3 | 1-3 | 0-1 | 1-2 | 1-2 | 1-6 | 0-5 | 0-1 | 4-0 | 1-3 | 0-4 | 1-3 | 0-3 | |
| MT | 2-0 | 0-2 | 2-3 | 1-2 | 4-1 | 2-4 | 0-1 | 2-2 | 1-2 | 4-3 | 2-1 | 03/05 | 2-2 | 1-1 | 3-1 | 4-1 | 1-2 | 4-0 | 2-1 | 2-1 | 1-3 | |
| NB | 0-2 | 3-1 | 0-0 | 2-0 | 1-1 | 1-0 | 2-1 | 3-0 | 1-1 | 1-0 | 4-1 | 0-1 | 3-2 | 1-7 | 1-1 | 1-1 | 1-1 | 3-1 | 3-0 | 4-1 | 1-2 | |
| NT | 1-2 | 3-0 | 3-2 | 4-2 | 1-2 | 1-0 | 0-2 | 0-4 | 0-2 | 2-2 | 1-3 | 1-0 | 1-4 | 0-1 | 2-3 | 2-2 | 1-3 | 0-2 | 0-2 | 1-3 | 2-3 | |
| SRS | 1-0 | 2-3 | 2-1 | 2-5 | 1-2 | 1-2 | 3-2 | 1-1 | 2-2 | 1-1 | 2-2 | 0-1 | 1-2 | 5-2 | 2-2 | 1-1 | 1-2 | 3-2 | 1-1 | 3-2 | 0-1 | |
| Shi | 2-1 | 4-2 | 2-0 | 4-0 | 0-2 | 1-3 | 2-1 | 0-1 | 1-2 | 1-0 | 2-2 | 2-3 | 2-0 | 2-5 | 2-1 | 3-0 | 3-0 | 3-0 | 1-1 | 2-1 | 1-1 | |
| ST | 2-3 | 1-1 | 0-1 | 0-0 | 3-0 | 5-0 | 0-0 | 1-1 | 1-3 | 6-0 | 0-1 | 2-0 | 3-1 | 2-1 | 0-1 | 3-0 | 2-1 | 5-1 | 1-1 | 2-1 | 0-0 | |
| SN | 2-2 | 4-2 | 1-0 | 2-0 | 1-3 | 1-1 | 1-2 | 1-1 | 1-3 | 4-1 | 1-1 | 0-0 | 3-1 | 3-0 | 2-1 | 1-1 | 1-4 | 1-0 | 4-2 | 0-2 | 2-1 | |
| TLT | 5-3 | 1-0 | 1-2 | 3-2 | 2-1 | 2-1 | 1-2 | 3-2 | 1-2 | 0-0 | 1-2 | 1-2 | 3-1 | 2-0 | 0-1 | 2-0 | 1-2 | 1-5 | 4-1 | 5-1 | 1-0 | |
| Was | 0-0 | 0-5 | 0-2 | 1-4 | 0-1 | 4-2 | 0-7 | 1-1 | 1-0 | 1-0 | 2-2 | 0-1 | 1-0 | 4-2 | 0-2 | 1-2 | 0-4 | 1-1 | 2-3 | 2-1 | 1-2 | |
| WAC | 1-1 | 0-2 | 2-0 | 0-1 | 1-4 | 6-1 | 2-4 | 2-3 | 1-2 | 0-0 | 0-5 | 2-1 | 1-3 | 1-6 | 3-2 | 2-1 | 3-2 | 4-0 | 3-1 | 4-0 | 4-1 | |
| WAT | 4-0 | 2-1 | 3-2 | 0-0 | 2-1 | 0-3 | 0-1 | 3-2 | 2-4 | 0-0 | 0-1 | 0-1 | 2-1 | 1-3 | 1-1 | 1-1 | 1-2 | 2-4 | 3-4 | 0-0 | 1-1 | |
| WB | 4-1 | 4-3 | 2-1 | 3-1 | 4-0 | 1-2 | 3-3 | 2-1 | 2-1 | 5-0 | 2-1 | 0-1 | 4-0 | 3-5 | 2-1 | 1-1 | 0-2 | 1-0 | 5-2 | 3-1 | 3-2 | |


