League Form Guide
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Darlington 1883 | 6 | 5 | 1 | 0 | 13 | 3 | 10 | 16 |
| 2 | Newton Aycliffe | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
| 3 | Whitley Bay | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
| 4 | Dunston UTS | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 13 |
| 5 | Penrith | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
| 6 | Celtic Nation | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
| 7 | Ashington | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 10 |
| 8 | Bishop Auckland | 6 | 3 | 1 | 2 | 13 | 16 | -3 | 10 |
| 9 | Billingham Synthonia | 6 | 3 | 0 | 3 | 17 | 10 | 7 | 9 |
| 10 | Spennymoor Town | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 9 |
| 11 | Durham City | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| 12 | Guisborough Town | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| 13 | Marske United | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 14 | South Shields | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
| 15 | Consett | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 16 | Newcastle Benfield | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
| 17 | Shildon | 6 | 0 | 5 | 1 | 7 | 9 | -2 | 5 |
| 18 | Team Northumbria | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 19 | Billingham Town | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
| 20 | West Auckland | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 |
| 21 | Sunderland RCA | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
| 22 | Bedlington Terriers | 6 | 1 | 0 | 5 | 6 | 14 | -8 | 3 |
| 23 | Hebburn Town | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 |
| 24 | Norton & Stockton Ancients | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 |
