League Table
2012/13 League Table. For archive select season below.
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Darlington 1883 | 46 | 40 | 2 | 4 | 145 | 35 | 110 | 122 |
| 2 | Spennymoor Town | 44 | 31 | 10 | 3 | 103 | 34 | 69 | 103 |
| 3 | Whitley Bay | 46 | 27 | 7 | 12 | 110 | 62 | 48 | 88 |
| 4 | West Auckland | 46 | 25 | 9 | 12 | 112 | 75 | 37 | 84 |
| 5 | Dunston UTS | 46 | 23 | 10 | 13 | 74 | 50 | 24 | 79 |
| 6 | Ashington | 46 | 21 | 13 | 12 | 106 | 68 | 38 | 76 |
| 7 | Bishop Auckland | 45 | 23 | 7 | 15 | 93 | 76 | 17 | 76 |
| 8 | Consett | 46 | 19 | 11 | 16 | 68 | 63 | 5 | 68 |
| 9 | Celtic Nation | 45 | 19 | 10 | 16 | 80 | 76 | 4 | 67 |
| 10 | Shildon | 45 | 18 | 12 | 15 | 80 | 69 | 11 | 66 |
| 11 | Guisborough Town | 45 | 20 | 6 | 19 | 77 | 85 | -8 | 66 |
| 12 | Bedlington Terriers | 46 | 18 | 7 | 21 | 90 | 83 | 7 | 61 |
| 13 | Billingham Synthonia | 46 | 17 | 10 | 19 | 79 | 83 | -4 | 61 |
| 14 | Penrith | 46 | 17 | 9 | 20 | 92 | 96 | -4 | 60 |
| 15 | Durham City | 46 | 17 | 8 | 21 | 90 | 90 | 0 | 59 |
| 16 | Team Northumbria | 46 | 14 | 14 | 18 | 63 | 80 | -17 | 56 |
| 17 | Newton Aycliffe | 46 | 16 | 5 | 25 | 71 | 89 | -18 | 53 |
| 18 | Hebburn Town | 46 | 15 | 8 | 23 | 81 | 109 | -28 | 53 |
| 19 | Marske United | 46 | 15 | 4 | 27 | 66 | 91 | -25 | 49 |
| 20 | Billingham Town | 46 | 13 | 8 | 25 | 84 | 125 | -41 | 47 |
| 21 | Newcastle Benfield | 45 | 14 | 4 | 27 | 51 | 86 | -35 | 46 |
| 22 | Sunderland RCA | 45 | 12 | 8 | 25 | 62 | 100 | -38 | 41 |
| 23 | South Shields | 46 | 11 | 5 | 30 | 54 | 117 | -63 | 38 |
| 24 | Norton & Stockton Ancients | 46 | 6 | 7 | 33 | 39 | 128 | -89 | 25 |
