
| Northern League: Division One | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Durham City | 42 | 16 | 3 | 2 | 60 | 19 | 16 | 3 | 2 | 46 | 23 | 64 | 102 |
| 2 | Consett | 42 | 13 | 5 | 3 | 54 | 20 | 13 | 3 | 5 | 51 | 23 | 62 | 86 |
| 3 | Whitley Bay | 42 | 15 | 2 | 4 | 54 | 29 | 11 | 5 | 5 | 45 | 26 | 44 | 85 |
| 4 | Newcastle Benfield | 42 | 11 | 6 | 4 | 36 | 24 | 11 | 1 | 9 | 31 | 27 | 16 | 73 |
| 5 | Shildon | 42 | 12 | 3 | 6 | 40 | 26 | 10 | 3 | 8 | 40 | 27 | 27 | 72 |
| 6 | Dunston Federation | 42 | 11 | 5 | 5 | 38 | 31 | 8 | 6 | 7 | 29 | 28 | 8 | 68 |
| 7 | Tow Law Town | 42 | 12 | 1 | 8 | 40 | 30 | 9 | 4 | 8 | 30 | 33 | 7 | 68 |
| 8 | Morpeth Town | 42 | 9 | 3 | 9 | 41 | 35 | 9 | 7 | 5 | 37 | 29 | 14 | 64 |
| 9 | Billingham Synthonia | 42 | 10 | 4 | 7 | 32 | 31 | 9 | 3 | 9 | 31 | 32 | 0 | 64 |
| 10 | Billingham Town | 42 | 10 | 2 | 9 | 47 | 37 | 9 | 4 | 8 | 33 | 36 | 7 | 63 |
| 11 | Sunderland Nissan | 42 | 10 | 6 | 5 | 36 | 28 | 7 | 6 | 8 | 34 | 36 | 6 | 63 |
| 12 | Spennymoor Town | 42 | 10 | 6 | 5 | 39 | 17 | 4 | 8 | 9 | 29 | 35 | 16 | 56 |
| 13 | West Allotment Celtic | 42 | 10 | 2 | 9 | 42 | 40 | 6 | 6 | 9 | 33 | 40 | -5 | 56 |
| 14 | Seaham Red Star | 42 | 6 | 7 | 8 | 35 | 37 | 8 | 3 | 10 | 43 | 46 | -5 | 52 |
| 15 | Bedlington Terriers | 42 | 5 | 6 | 10 | 25 | 42 | 7 | 4 | 10 | 35 | 38 | -20 | 46 |
| 16 | West Auckland Town | 42 | 6 | 6 | 9 | 28 | 33 | 6 | 3 | 12 | 37 | 48 | -16 | 45 |
| 17 | Ashington | 42 | 6 | 5 | 10 | 27 | 36 | 6 | 4 | 11 | 23 | 41 | -27 | 45 |
| 18 | Chester-le-Street | 42 | 5 | 8 | 8 | 26 | 43 | 7 | 1 | 13 | 25 | 43 | -35 | 45 |
| 19 | Northallerton Town | 42 | 5 | 2 | 14 | 26 | 44 | 8 | 2 | 11 | 27 | 41 | -32 | 43 |
| 20 | Bishop Auckland | 42 | 6 | 2 | 13 | 25 | 38 | 6 | 4 | 11 | 30 | 44 | -27 | 42 |
| 21 | Washington | 42 | 6 | 4 | 11 | 22 | 42 | 6 | 1 | 14 | 31 | 55 | -44 | 41 |
| 22 | Jarrow Roofing | 42 | 3 | 0 | 18 | 20 | 54 | 1 | 7 | 13 | 16 | 42 | -60 | 19 |




